
{Timetable}
| Timetable | |||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 15:00-16:00 | |||||||
| 16:30-17:50 | Hatha Jóga | Hatha Jóga | |||||
| 17:00-18:00 | |||||||
| 18:00-19:00 |
Aerob |
Aerob |
Aerob | ||||
| 19:00-20:00 |
|
Hot Iron |
|
Hot Iron | |||
| 20:00-21:00 |
Kettlebell™ |
Kettlebell™ | |||||
| 21:00-22:00 | |||||||
Prices
Valid until changed from: 2012.01.01.
| BODYBUILDING, FITNESS and WELLNESS MACHINERY and EQUIPMENT | |||||
| Entrance |
Validity |
Student | Adult | ||
| Day Ticket | 1 time | 1000 Ft | 1000 Ft | ||
| Pass 1 month / 1 | 4 time | 30 day | 3200 Ft | 3600 Ft | |
| Pass 1 month / 2 | 8 time | 30 day | 5600 Ft | 6000 Ft | |
| Pass 1 month / 3 |
12 time |
30 day | 6600 Ft | 7200 Ft | |
| Pass 1 month / max. 7 | 30 time | 30 day | 6900 Ft | 7500 Ft | |
| Pass 3 month | 90 time | 90 day | 18000 Ft | 19800 Ft | |
| Pass 6 month | 180 time | 180 day | 34000 Ft | 36000 Ft | |
| Pass 1 year | 365 time | 365 day | 65000 Ft | 69000 Ft | |
| Special Pass* for highschool students | 3 time |
7 day | 1500 Ft | --------- | |
| Special Pass* for highschool students | 10 time | 30 day | 3500 Ft | --------- | |
* For details, please inquire in person at the desk !
| Spinning®, Hot Iron |
||||
| Entrance | Validity | Student | Adult | |
| Day Ticket | 1 time | 1000 Ft | 1000 Ft | |
| Pass | 8 time | 60 day | 6000 Ft | 6000 Ft |
| Pass | 12 time | 60 day | 8500 Ft | 8500 Ft |
| Combined pass | 10 time + 10 gym | 60 day | 11000 Ft | 11000 Ft |
| RKCTM KettlebellTM | ||||
| Entrance |
Validity | Student | Adult | |
| Pass | weekly 2 time | 15 day | 6000 Ft | 6500 Ft |
| Pass | weekly 2 time | 30 day | 9000 Ft | 9500 Ft |
| INFRA SAUNA | ||||
| Entrance | Validity | |||
| Day Ticket | 1 time | 900 Ft | ||
| Pass | 10 time | 90 day | 7000 Ft | |
| STANDING TANNING MACHINE, LIE-DOWN TANNING MACHINE | ||||
| Entrance | Validity | |||
| Day Ticket | 5 minute | 300 Ft | ||
| Day Ticket | 1 minute | 100 Ft | ||
| Pass | 60 minute | 90 day | 3300 Ft | |
| BEMER PULSATING MAGNETIC THERAPY | ||||
| Entrance | Validity | |||
| Day Ticket | 1 time | 2000 Ft | ||
| Pass | 10 time | 90 day | 15000 Ft | |
| CERAGEM THERMOACUPRESSURE MASSAGE | ||||
| Entrance | Validity | |||
| Day Ticket | 1 time | 350 Ft | ||


EURÓPA KULTÚRÁLIS FŐVÁROSÁNAK SZÍVÉBEN